Judul pendek | Judul penuh | Availability in InstaTrader |
EURUSD | Euro vs US Dollar | Ya - Grafik on-line  |
GBPUSD | Great Britan vs US Dollar | Ya - Grafik on-line  |
USDJPY | US Dollar vs Japanese Yen | Ya - Grafik on-line  |
USDCHF | US Dollar vs Swiss Franc | Ya - Grafik on-line  |
USDCAD | US Dollar vs Canadian | Ya - Grafik on-line  |
AUDUSD | Australian vs US Dollar | Ya - Grafik on-line  |
NZDUSD | New Zealand Dollar vs US Dollar | Ya - Grafik on-line  |
EURJPY | Euro vs Japanese Yen | Ya - Grafik on-line  |
EURCHF | Euro vs Swiss Franc | Ya - Grafik on-line  |
EURGBP | Euro vs Great Britan | Ya - Grafik on-line  |
AUDCAD | Australian Dollar vs Canadian Dollar | Ya - Grafik on-line  |
AUDJPY | Australian Dollar vs Japanese Yen | Ya - Grafik on-line  |
AUDCHF | Australian Dollar vs Swiss Franc | Ya - Grafik on-line  |
CADCHF | Canadian Dollar vs Swiss Franc | Ya - Grafik on-line  |
CADJPY | Canadian Dollar vs Japanese Yen | Ya - Grafik on-line  |
CHFJPY | Swiss Franc vs Japanese Yen | Ya - Grafik on-line  |
NZDCAD | New Zealand Dollar vs Canadian Dollar | Ya - Grafik on-line  |
NZDCHF | New Zealand Dollar vs Swiss Franc | Ya - Grafik on-line  |
NZDJPY | New Zealand Dollar vs Japanese Yen | Ya - Grafik on-line  |
EURAUD | Euro vs Australian Dollar | Ya - Grafik on-line  |
GBPCHF | Great Britan vs Swiss Franc | Ya - Grafik on-line  |
GBPJPY | Great Britan vs Japanese Yen | Ya - Grafik on-line  |
AUDNZD | Australian Dollar vs New Zealand Dollar | Ya - Grafik on-line  |
EURCAD | Euro vs Canadian Dollar | Ya - Grafik on-line  |
EURNZD | Euro vs New Zealand Dollar | Ya - Grafik on-line  |
GBPAUD | Great Britan vs Australian Dollar | Ya - Grafik on-line  |
GBPCAD | Great Britan vs Canadian Dollar | Ya - Grafik on-line  |
GBPNZD | Great Britan vs New Zealand Dollar | Ya - Grafik on-line  |
USDDKK | US Dollar vs Denmark Kroner | Ya - Grafik on-line  |
USDSEK | US Dollar vs Sweden Kronor | Ya - Grafik on-line  |
USDNOK | US Dollar vs Norway Kroner | Ya - Grafik on-line  |
USDZAR | US Dollar vs South Africa Rand | Ya - Grafik on-line  |
AUDCZK | Australian Dollar vs Czech Koruna | Ya - Grafik on-line  |
AUDDKK | Australian Dollar vs Denmark Kroner | Ya - Grafik on-line  |
AUDHKD | Australian Dollar vs Hong-Kong Dollar | Ya - Grafik on-line  |
AUDHUF | Australian Dollar vs Hungarian Forint | Ya - Grafik on-line  |
AUDMXN | Australian Dollar vs Mexican Pesos | Ya - Grafik on-line  |
AUDNOK | Australian Dollar vs Norway Kroner | Ya - Grafik on-line  |
AUDPLN | Australian Dollar vs Polish Zloty | Ya - Grafik on-line  |
AUDSEK | Australian Dollar vs Sweden Kronor | Ya - Grafik on-line  |
AUDSGD | Australian Dollar vs Singapore Dollar | Ya - Grafik on-line  |
AUDZAR | Australian Dollar vs South Africa Rand | Ya - Grafik on-line  |
CADCZK | Canadian Dollar vs Czech Koruna | Ya - Grafik on-line  |
CADDKK | Canadian Dollar vs Denmark Kroner | Ya - Grafik on-line  |
CADHKD | Canadian Dollar vs Hong-Kong Dollar | Ya - Grafik on-line  |
CADHUF | Canadian Dollar vs Hungarian Forint | Ya - Grafik on-line  |
CADMXN | Canadian Dollar vs Mexican Pesos | Ya - Grafik on-line  |
CADNOK | Canadian Dollar vs Norway Kroner | Ya - Grafik on-line  |
CADPLN | Canadian Dollar vs Polish Zloty | Ya - Grafik on-line  |
CADSEK | Canadian Dollar vs Sweden Kronor | Ya - Grafik on-line  |
CADSGD | Canadian Dollar vs Singapore Dollar | Ya - Grafik on-line  |
CADZAR | Canadian Dollar vs South Africa Rand | Ya - Grafik on-line  |
CHFCZK | Swiss Franc vs Czech Koruna | Ya - Grafik on-line  |
CHFDKK | Swiss Franc vs Denmark Kroner | Ya - Grafik on-line  |
CHFHKD | Swiss Franc vs Hong-Kong Dollar | Ya - Grafik on-line  |
CHFHUF | Swiss Franc vs Hungarian Forint | Ya - Grafik on-line  |
CHFMXN | Swiss Franc vs Mexican Pesos | Ya - Grafik on-line  |
CHFNOK | Swiss Franc vs Norway Kroner | Ya - Grafik on-line  |
CHFPLN | Swiss Franc vs Polish Zloty | Ya - Grafik on-line  |
CHFSEK | Swiss Franc vs Sweden Kronor | Ya - Grafik on-line  |
CHFSGD | Swiss Franc vs Singapore Dollar | Ya - Grafik on-line  |
CHFZAR | Swiss Franc vs South Africa Rand | Ya - Grafik on-line  |
EURCZK | Euro vs Czech Koruna | Ya - Grafik on-line  |
EURDKK | Euro vs Denmark Kroner | Ya - Grafik on-line  |
EURHKD | Euro vs Hong-Kong Dollar | Ya - Grafik on-line  |
EURHUF | Euro vs Hungarian Forint | Ya - Grafik on-line  |
EURMXN | Euro vs Mexican Pesos | Ya - Grafik on-line  |
EURNOK | Euro vs Norway Kroner | Ya - Grafik on-line  |
EURPLN | Euro vs Polish Zloty | Ya - Grafik on-line  |
EURSEK | Euro vs Sweden Kronor | Ya - Grafik on-line  |
EURSGD | Euro vs Singapore Dollar | Ya - Grafik on-line  |
Tidak ada komentar:
Posting Komentar